Visual Storytelling
+ Graphic Design
A diverse collection of my work over the last 22 years.
Graphic Designer, Advisor | Peraton Contractor for National Center for Chronic Disease Prevention and Health Promotion | 2016 – Current
Carousel for chronic disease prevention tips across the generations shared on CDC’s social media channels | 2024
Carousel for chronic disease prevention tips across the generations shared on CDC’s social media channels | 2024
Carousel for pop culture relevant content shared on CDC’s social media channels | 2024
Carousel for breast milk storage information shared on CDC’s social media channels | 2024
Powerpoint presentation for an internal to CDC event, CDC Data Vis Day 2024 | Designed the presentation and the graphics, as well as co-presented at the event | 2024
NCCDPHP Year-End Internal Presentation | 2023
NCCDPHP Internal FEVS Presentation | 2023
Internally facing video to support physical activity among center employees during telework | 2021
Internally facing video to support healthy sleep habits among center employees during telework | 2021
Heart health awareness motion graphic designed for CDC’s NCCDPHP social media channels | 2023
Short internally facing video explaining center and division capitalization guidelines | 2021
Externally-Facing NCCDPHP Infographic | Original 2017 | Updated 2023
Health Equity and Social Determinants of Health External Website | 2022
Health Communication Specialist | Centers for Disease Control and Prevention | 2017–2018
Zika Prevention Playbook | 2016
Zika Prevention Playbook Outside | 2016
Zika Prevention Playbook Inside | 2016
Zika Traveler’s Health Guide | 2016
Zika Traveler’s Health Guide Interior + Exterior | 2016
Freelance Art Director | Two Way Dialogue | 2010–2019
Mary’s at Fall’s Cottage Logo + Front End Web Design
Investor Pitch Deck for Roadie | 2015
E-Book Design for PGi
Georgia Domestic Violence Fatality Review Project Annual Report | 2016
Ready to Go-Go Pitch Deck
MedZed Pitch Deck
Creative Lead | Catlin Ramsey Communications | 2006–2008
Junior Graphic Designer | The Dalton Agency | 2003–2006